<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lowering Your Blood Pressure &#187; cholesterol</title>
	<atom:link href="http://lowering-high-bloodpressure.com/tag/cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://lowering-high-bloodpressure.com</link>
	<description>Natural Remedies For High Blood Pressure</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:22:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I suffer from High blood pressure and high cholesterol what would be a good and safe workout?</title>
		<link>http://lowering-high-bloodpressure.com/i-suffer-from-high-blood-pressure-and-high-cholesterol-what-would-be-a-good-and-safe-workout</link>
		<comments>http://lowering-high-bloodpressure.com/i-suffer-from-high-blood-pressure-and-high-cholesterol-what-would-be-a-good-and-safe-workout#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cardio machines]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[resting heart rate]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/i-suffer-from-high-blood-pressure-and-high-cholesterol-what-would-be-a-good-and-safe-workout</guid>
		<description><![CDATA[I suffer from High blood pressure and high cholesterol what would be a good and safe workout in regards to weight machines and cardio machines. What should i push my heart rate too if my resting heart rate is 89 bpm.  What percentage of my max should i lift?
]]></description>
			<content:encoded><![CDATA[<p>I suffer from High blood pressure and high cholesterol what would be a good and safe workout in regards to weight machines and cardio machines. What should i push my heart rate too if my resting heart rate is 89 bpm.  What percentage of my max should i lift?</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/i-suffer-from-high-blood-pressure-and-high-cholesterol-what-would-be-a-good-and-safe-workout/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Natural Home Remedies &amp; Treatments for High Blood Pressure Cures &#8211; Nitric Oxide -L-arginine</title>
		<link>http://lowering-high-bloodpressure.com/natural-home-remedies-treatments-for-high-blood-pressure-cures-nitric-oxide-l-arginine</link>
		<comments>http://lowering-high-bloodpressure.com/natural-home-remedies-treatments-for-high-blood-pressure-cures-nitric-oxide-l-arginine#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home remedies for high blood pressure]]></category>
		<category><![CDATA["high]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cure"]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[elevated]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypotensive]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[l arginine]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[pressure"]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Remedies]]></category>
		<category><![CDATA[remedy"]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[sytolic]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/natural-home-remedies-treatments-for-high-blood-pressure-cures-nitric-oxide-l-arginine</guid>
		<description><![CDATA[
Natural home remedies &#038; treatment for high blood pressure cures have shifted to L-arginine it&#8217;s best known for its cardiovascular benefits. In the body, l-arginine is converted to nitric oxide, which relaxes the blood vessels. This reduces stress on the heart and improves circulation. L-arginine is the body&#8217;s major source for nitric oxide synthesis. Without [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dSlNNs3vNWU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dSlNNs3vNWU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Natural home remedies &#038; treatment for high blood pressure cures have shifted to L-arginine it&#8217;s best known for its cardiovascular benefits. In the body, l-arginine is converted to nitric oxide, which relaxes the blood vessels. This reduces stress on the heart and improves circulation. L-arginine is the body&#8217;s major source for nitric oxide synthesis. Without nitric oxide, human life would not be possible. L-arginine also reduces blood viscosity. Scientific studies have shown that l-arginine significantly reduces blood pressure levels. Visit the site now!</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/natural-home-remedies-treatments-for-high-blood-pressure-cures-nitric-oxide-l-arginine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some ways to prevent high blood pressure and heart disease if it is hereditary?</title>
		<link>http://lowering-high-bloodpressure.com/what-are-some-ways-to-prevent-high-blood-pressure-and-heart-disease-if-it-is-hereditary</link>
		<comments>http://lowering-high-bloodpressure.com/what-are-some-ways-to-prevent-high-blood-pressure-and-heart-disease-if-it-is-hereditary#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Pressure Medication]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes and heart disease]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[medication"]]></category>
		<category><![CDATA[mom and dad]]></category>
		<category><![CDATA[my dad]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[taking blood pressure]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/what-are-some-ways-to-prevent-high-blood-pressure-and-heart-disease-if-it-is-hereditary</guid>
		<description><![CDATA[My mom and dad suffer from high blood pressure,high cholesterol. It run on both sides of the family,that along with diabetes and heart disease. My mom started taking blood pressure medication  young,in her later 20&#8217;s. My dad suffered from a stroke due to high blood pressure. I am 22yrs old and do not want [...]]]></description>
			<content:encoded><![CDATA[<p>My mom and dad suffer from high blood pressure,high cholesterol. It run on both sides of the family,that along with diabetes and heart disease. My mom started taking blood pressure medication  young,in her later 20&#8217;s. My dad suffered from a stroke due to high blood pressure. I am 22yrs old and do not want to suffer this especially while young. Are there any ways I can be proactive about not suffering from those conditions now and later on in life being that it is hereditary? Or do I not have a chance in preventing it?</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/what-are-some-ways-to-prevent-high-blood-pressure-and-heart-disease-if-it-is-hereditary/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Measurements  Knowing when your In &#8230;</title>
		<link>http://lowering-high-bloodpressure.com/high-blood-pressure-measurements-knowing-when-your-in</link>
		<comments>http://lowering-high-bloodpressure.com/high-blood-pressure-measurements-knowing-when-your-in#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower higher blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/high-blood-pressure-measurements-knowing-when-your-in</guid>
		<description><![CDATA[
top-3-products.info &#8211; Read The High Blood Pressure Remedy Report NOW. As a commercial truck driver you must pass high blood pressure tests every two years or give up your license! This report gave me the knowledge that I needed to feel secure about my blood pressure, as well as define what it is clearly for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PS4PvdkLWV4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PS4PvdkLWV4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>top-3-products.info &#8211; Read The High Blood Pressure Remedy Report NOW. As a commercial truck driver you must pass high blood pressure tests every two years or give up your license! This report gave me the knowledge that I needed to feel secure about my blood pressure, as well as define what it is clearly for me. When you understand what you&#8217;re up against, it relieves the stress of the unknown, which also helps to reduce your blood pressure. After just a week, using the knowledge I received &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/high-blood-pressure-measurements-knowing-when-your-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can someone advise best natural remedy for high blood pressure?</title>
		<link>http://lowering-high-bloodpressure.com/can-someone-advise-best-natural-remedy-for-high-blood-pressure</link>
		<comments>http://lowering-high-bloodpressure.com/can-someone-advise-best-natural-remedy-for-high-blood-pressure#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[lowering blood pressure]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/can-someone-advise-best-natural-remedy-for-high-blood-pressure</guid>
		<description><![CDATA[My mom has essential high blood pressure sometimes reaching over the 200/160 mark. As her blood pressure has been high for a while she has an enlarged right ventricle which will and is leading to CHF. Her breathing is already heavy. Her doctor has given her Betaloc, Plendil, Inhibace, Dosan, Cartia a blood thinner, Lipex [...]]]></description>
			<content:encoded><![CDATA[<p>My mom has essential high blood pressure sometimes reaching over the 200/160 mark. As her blood pressure has been high for a while she has an enlarged right ventricle which will and is leading to CHF. Her breathing is already heavy. Her doctor has given her Betaloc, Plendil, Inhibace, Dosan, Cartia a blood thinner, Lipex for high cholesterol and Quinine for night cramps. She&#8217;s in her early 70&#8217;s and she complains of head aches, extreme fatigue and loss of energy. She has increasing dark circles around her eyes as if she hasn&#8217;t slept in months with shortness of breath like she&#8217;s gasping for air. I would like her to try natural remedies because these synthetic drugs don&#8217;t appear to be doing much for her overall health. Can anyone advise some really good and effective natural remedies to treat both high blood pressure and CHF? I know Celery is good for lowering blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/can-someone-advise-best-natural-remedy-for-high-blood-pressure/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Any advice on lowering blood pressure and cholesterol?</title>
		<link>http://lowering-high-bloodpressure.com/any-advice-on-lowering-blood-pressure-and-cholesterol</link>
		<comments>http://lowering-high-bloodpressure.com/any-advice-on-lowering-blood-pressure-and-cholesterol#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower higher blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/any-advice-on-lowering-blood-pressure-and-cholesterol</guid>
		<description><![CDATA[My bf is near his late 20s and has both high blood pressure and cholesterol. He is only about 10 pounds overweight and I want to help him lower both.
Does anyone have any advice? Serious answers only please!
Thanks!
]]></description>
			<content:encoded><![CDATA[<p>My bf is near his late 20s and has both high blood pressure and cholesterol. He is only about 10 pounds overweight and I want to help him lower both.</p>
<p>Does anyone have any advice? Serious answers only please!<br />
Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/any-advice-on-lowering-blood-pressure-and-cholesterol/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cholesterol</title>
		<link>http://lowering-high-bloodpressure.com/cholesterol</link>
		<comments>http://lowering-high-bloodpressure.com/cholesterol#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/cholesterol</guid>
		<description><![CDATA[
Cholesterol &#8211; Pocket Reference is an Animation video by Focus Medica Pte. Ltd that runs for 6.21 mins. For more details visit www.focusmedica.com or write sales@focusmedica.com &#8230; medicine health Cholesterol High lipid profile LDL HDL Triglycerides VLDL 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hRx_i9npTDU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hRx_i9npTDU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Cholesterol &#8211; Pocket Reference is an Animation video by Focus Medica Pte. Ltd that runs for 6.21 mins. For more details visit www.focusmedica.com or write sales@focusmedica.com &#8230; medicine health Cholesterol High lipid profile LDL HDL Triglycerides VLDL </p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/cholesterol/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lower Cholesterol!  Lower LDL &amp; Raise HDL!</title>
		<link>http://lowering-high-bloodpressure.com/lower-cholesterol-lower-ldl-raise-hdl</link>
		<comments>http://lowering-high-bloodpressure.com/lower-cholesterol-lower-ldl-raise-hdl#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower higher blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[LDL]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/lower-cholesterol-lower-ldl-raise-hdl</guid>
		<description><![CDATA[
www.thehealthychocolatechoice.net If you are looking to lower your cholesterol, lower blood pressure, improve general health, balance diet&#8230;check this out!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wsRAXEfnj4c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wsRAXEfnj4c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.thehealthychocolatechoice.net If you are looking to lower your cholesterol, lower blood pressure, improve general health, balance diet&#8230;check this out!</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/lower-cholesterol-lower-ldl-raise-hdl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How soon would you reduce blood pressure with exercise? How long before you begin to see a change?</title>
		<link>http://lowering-high-bloodpressure.com/how-soon-would-you-reduce-blood-pressure-with-exercise-how-long-before-you-begin-to-see-a-change</link>
		<comments>http://lowering-high-bloodpressure.com/how-soon-would-you-reduce-blood-pressure-with-exercise-how-long-before-you-begin-to-see-a-change#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet to lower blood pressure]]></category>
		<category><![CDATA[drop in blood pressure]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[resting heart rate]]></category>

		<guid isPermaLink="false">http://lowering-high-bloodpressure.com/how-soon-would-you-reduce-blood-pressure-with-exercise-how-long-before-you-begin-to-see-a-change</guid>
		<description><![CDATA[If I exercised for at least one hour on a treadmill a day, 7 days a week, how long before I&#8217;d notice a drop in blood pressure?  Would it begin to take effect in under 6 months or no?  I don&#8217;t know if I&#8217;m phrasing this correctly, but I just would basically like [...]]]></description>
			<content:encoded><![CDATA[<p>If I exercised for at least one hour on a treadmill a day, 7 days a week, how long before I&#8217;d notice a drop in blood pressure?  Would it begin to take effect in under 6 months or no?  I don&#8217;t know if I&#8217;m phrasing this correctly, but I just would basically like to find out how long it would take for my blood pressure to start dropping if I were to adopt a healthier lifestyle and exercise (because I&#8217;m fairly sedentary due to my job). Thanks. (I&#8217;m looking for expert advice or advice from people who have lowered their blood pressure or know of someone who has.  My goal is to lower my blood pressure and by extension my resting heart rate.)  <img src='http://lowering-high-bloodpressure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;m not on medication.  I used to have okay blood pressure, then through a series of traumatic events, I began eating a lot.  I was severely depressed and I gained like 70 lbs.  Horrible I know, but I was on medication depressed and I was practically suicidal.  I&#8217;m better now and I want to work on myself, and be healthy and live a nice long life, but I don&#8217;t want to be on medication for blood pressure or cholesterol so I want to lose the weight I&#8217;ve amassed.  Is it possible or unlikely that if I lose the weight I&#8217;ve gained, and maybe a little more, through diet and exercise (focusing on whole grains/fiber, etc..) that I could return to a healthy blood pressure number?  Or is it impossible to lose weight and exercise and eat a healthy diet to lower blood pressure?  I would really rather avoid medication if it&#8217;s at all possible because I feel like if it&#8217;s through my own sedentary lifestyle and eating habits that I got this way, I would rather fix the problem than put a bandaid on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lowering-high-bloodpressure.com/how-soon-would-you-reduce-blood-pressure-with-exercise-how-long-before-you-begin-to-see-a-change/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
